<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>ideas @ work</title>
	<atom:link href="http://ideascollide.com/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://ideascollide.com/blog</link>
	<description>A blog about work/life at a small design-marketing firm in Arizona</description>
	<lastBuildDate>Fri, 11 May 2012 21:57:58 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>At ICMC We Play To Create</title>
		<link>http://ideascollide.com/blog/2012/05/at-icmc-we-play-to-create/</link>
		<comments>http://ideascollide.com/blog/2012/05/at-icmc-we-play-to-create/#comments</comments>
		<pubDate>Fri, 11 May 2012 21:57:58 +0000</pubDate>
		<dc:creator>Karem</dc:creator>
				<category><![CDATA[Ideas]]></category>
		<category><![CDATA[About Ideas Collide]]></category>
		<category><![CDATA[Creative Process]]></category>
		<category><![CDATA[digital marketing]]></category>
		<category><![CDATA[digital marketing blog]]></category>
		<category><![CDATA[ideas collide]]></category>
		<category><![CDATA[Innovation]]></category>
		<category><![CDATA[inspiration]]></category>

		<guid isPermaLink="false">http://ideascollide.com/blog/?p=650</guid>
		<description><![CDATA[At Ideas Collide we are big believers on play as a path to creative thinking.  Walk around our office and you will come across toys from our childhood, board games and all kinds of video game consoles.  As we have been working with our client Bricks 4 Kidz® to outline and implement strategies to promote [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://ideascollide.com/blog/wp-content/uploads/2012/05/legos.jpg"><img class="alignright size-medium wp-image-652" title="legos" src="http://ideascollide.com/blog/wp-content/uploads/2012/05/legos-291x300.jpg" alt="" width="291" height="300" /></a>At Ideas Collide we are big believers on play as a path to creative thinking.  <a href="http://ideascollide.com/blog/2011/07/be-inspired/">Walk around our office</a> and you will come across toys from our childhood, board games and all kinds of video game consoles.  As we have been working with our client Bricks 4 Kidz® to outline and implement strategies to promote its summer camps,  the Ideas Collide team has been reminiscing about our favorite childhood LEGO builds. From the Viking Voyager castle, to our own original &#8220;space&#8221; creations, it seems that many in the office got our start in the creative field building and playing with LEGO® bricks.  This trip down memory lane has made us appreciate how playing with those little colored bricks taught us about problem-solving and engaged us in our first design experiments.  Today, we know that all those hours of play were in fact the first steps in our careers as critical-thinkers.</p>
<p>Introducing kids to mechanics, science, design, architecture and engineering concepts is at the heart of Bricks 4 Kidz&#8217;s programs.  Our client is passionate about using LEGO® bricks to teach concepts that are essential to the learning process.  While we wish we would have had a Bricks 4 Kidz® camp to go to while we were growing up, we are not letting our age or the fact we are no longer in school stop us from cracking open a LEGO set and starting a new build here at the office.  We are calling it our ICMC &#8220;Lunchtime&#8221; Camp and plan to work on this LEGO® project, as a team, during lunch throughout the summer.  Visit us on Facebook and Twitter to check out our progress and don&#8217;t forget to play in order to inspire yourself.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://ideascollide.com/blog/2012/05/at-icmc-we-play-to-create/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Marketing is a Science, Not an Art</title>
		<link>http://ideascollide.com/blog/2012/04/marketing-is-a-science-not-an-art/</link>
		<comments>http://ideascollide.com/blog/2012/04/marketing-is-a-science-not-an-art/#comments</comments>
		<pubDate>Mon, 30 Apr 2012 21:49:42 +0000</pubDate>
		<dc:creator>Sue</dc:creator>
				<category><![CDATA[Ideas]]></category>

		<guid isPermaLink="false">http://ideascollide.com/blog/?p=644</guid>
		<description><![CDATA[There is no denying that marketers are persistently pushing the creative boundaries when developing advertising campaigns that are both meaningful and engaging to captivate their target audiences. However, marketers need to be even savvier when meeting their objectives. Superb creative alone is not enough to guarantee success in a world where audiences are under a [...]]]></description>
			<content:encoded><![CDATA[<p>There is no denying that marketers are persistently pushing the creative boundaries when developing advertising campaigns that are both meaningful and engaging to captivate their target audiences. However, marketers need to be even savvier when meeting their objectives. Superb creative alone is not enough to guarantee success in a world where audiences are under a daily barrage from competitor brands, an overcrowded marketplace, and the prevalence of media overload everywhere we turn. Today, marketers need to discover the Marketing Science to deliver effective messages to meet their brand’s desired impact.<a href="http://ideascollide.com/blog/wp-content/uploads/2012/04/ICMC-mktg-science.jpg"><img class="alignright size-full wp-image-645" title="ICMC mktg science" src="http://ideascollide.com/blog/wp-content/uploads/2012/04/ICMC-mktg-science.jpg" alt="" width="261" height="258" /></a></p>
<p>The science of marketing goes well beyond just research analytics, the measurement of sales and predictive ROI modeling. Although these research tools are important, it is critical to first uncover the true attitudes, perceptions, and behaviors of the audience related to a brand in order to influence the decision making process.</p>
<p>For the past 14 years, I have been a Brand Planner, which essentially combines the disciplines of psychology, anthropology, and sociology, with the creativity of graphic design and unconventional thinking in order to understand the wants and desires of today’s target audience segments. The insights gleaned from the target audiences are translated from my research studies, to develop the overall strategic direction for marketing campaigns, as well as to generate the most appropriate positioning of companies to ensure that they stand out amongst the competition.  Sounds simple right?</p>
<p>&nbsp;</p>
<p>So how exactly do you uncover the attitudes, perceptions, and behaviors of your audience? You talk to them and get them to open up about their feelings. You engage them in group and individual discussions. You have them to draw pictures to capture their true emotions. Discussions go beyond the rational decision-making process and into the emotional-based process. I have them think about the five sensory cues they may experience within certain situations. What would things taste like? Smell like? Feel like? Sound like? And look like?</p>
<p>This is the kind of information that is SO important in building and maintaining a brand. This information can be used to influence everything from the creation of stellar advertising that will stop people in their tracks, to the packaging that acts like a beacon on a shelf full of products. This information also ensures the most appropriate media buys, stand-out public relations efforts, mind blowing social media tactics, and more.</p>
<p>In today’s ever cluttered society, we must communicate with the intended target audiences in a way that is meaningful to them. It must also be believable by accurately reflecting all that the company stands for. It must be different from the competition. It must be applied in a consistent manner over an extended period of time. By understanding what is truly driving your customers to buy your product, you can make more well-informed marketing decisions and ensure that your ROI projections are met each time.</p>
<p>At Ideas Collide, we believe that by thoroughly understanding a brand, the audience for the brand and the world in which that brand lives; by creatively integrating brand planning techniques to learn more about your audiences with our innate ability to spot the latest trends, we can effectively create and communicate your company’s messages, direct the formation of your company’s desired perceptions in the minds of its target audiences, and ultimately create a band of brand devotees that can, by sheer force of will, elevate a brand to legendary status.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://ideascollide.com/blog/2012/04/marketing-is-a-science-not-an-art/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tweet Yourself to a New Job</title>
		<link>http://ideascollide.com/blog/2012/04/tweet-yourself-to-a-new-job/</link>
		<comments>http://ideascollide.com/blog/2012/04/tweet-yourself-to-a-new-job/#comments</comments>
		<pubDate>Thu, 26 Apr 2012 00:27:59 +0000</pubDate>
		<dc:creator>Matt</dc:creator>
				<category><![CDATA[Ideas]]></category>

		<guid isPermaLink="false">http://ideascollide.com/blog/?p=639</guid>
		<description><![CDATA[Advice for Soon-to-Be College Graduates In a time when 1 out of 6 new hires claims to have found their current job via social media, recent college graduates should not underestimate the power Facebook, LinkedIn and Twitter could have in their job search efforts. Sure these sites are great professional networking tools, but those who [...]]]></description>
			<content:encoded><![CDATA[<p><em><a href="http://ideascollide.com/blog/wp-content/uploads/2012/04/twitter-business-bird1.png"><img class="alignright size-full wp-image-641" title="twitter-business-bird" src="http://ideascollide.com/blog/wp-content/uploads/2012/04/twitter-business-bird1.png" alt="" width="261" height="166" /></a>Advice for Soon-to-Be College Graduates</em></p>
<p>In a time when 1 out of 6 new hires claims to have found their current job <strong>via social media</strong>, recent college graduates should not underestimate the power Facebook, LinkedIn and Twitter could have in their job search efforts.</p>
<p>Sure these sites are great professional networking tools, but those who find most success from using them leverage their functionality to do a lot more than network.  Engaged job seekers search, follow and comment on posts, articles or tweets by managers in the companies they would most hope to work for.  They leverage these public forums to gain insight on trends and what is on the mind of the leaders they hope to work for.</p>
<p>It has been extremely refreshing to be interviewing candidates that come in informed about some of the work we are doing and offer ideas on where we can take some campaigns next.  This level of thought, interest and creativity is exactly what companies look for in candidates.</p>
<p>I encourage you to think beyond the research and leverage social tools to start connecting with employers in meaningful ways.  It&#8217;s not about aggressively asking about a job opening or requesting an interview, but rather engaging in smart conversation about trends, events or campaigns.  Many agencies open up their brainstorms to the community of people following them.  Don&#8217;t miss an opportunity to participate and share your thoughts &#8212; your ideas and comments may result in getting your foot in the door.</p>
<p>The reality is you may not have as much work experience as candidates who left the workforce a few years ago but, as you know, many times that does not mean you can&#8217;t do the job.  Social Media tools could turn out just the way to showcase that, although you may not have as much on-the-job experience as the &#8220;other guy&#8221;, you have the skills, expertise and knowledge to do the job.</p>
<p>I wish you luck as you enter the workforce; and remember, you that you have used social media more than most people in today&#8217;s workforce. Leverage that expertise to show your potential employer how it is of value.  See you at the interview table!</p>
]]></content:encoded>
			<wfw:commentRss>http://ideascollide.com/blog/2012/04/tweet-yourself-to-a-new-job/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ideas Collide and Vitamin Water Collaboration</title>
		<link>http://ideascollide.com/blog/2012/04/ideas-collide-and-vitamin-water-collaboration/</link>
		<comments>http://ideascollide.com/blog/2012/04/ideas-collide-and-vitamin-water-collaboration/#comments</comments>
		<pubDate>Mon, 23 Apr 2012 22:09:05 +0000</pubDate>
		<dc:creator>Mark</dc:creator>
				<category><![CDATA[Ideas]]></category>
		<category><![CDATA[About Ideas Collide]]></category>
		<category><![CDATA[Applications]]></category>
		<category><![CDATA[Interactive Marketing]]></category>
		<category><![CDATA[Show & Tell Portfolio]]></category>
		<category><![CDATA[social media]]></category>

		<guid isPermaLink="false">http://ideascollide.com/blog/?p=627</guid>
		<description><![CDATA[For the 3rd consecutive year, Ideas Collide has partnered with Vitamin Water on the creation of their custom digital music application in support of the Detroit Music Awards.  The player launched in Mid-March to rave reviews from fans and artists alike.  Built on a versatile Flash platform, the player allows fans to listen to songs [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://ideascollide.com/blog/wp-content/uploads/2012/04/VM-Player1.jpg"><img class="alignright size-medium wp-image-633" title="VM Player" src="http://ideascollide.com/blog/wp-content/uploads/2012/04/VM-Player1-195x300.jpg" alt="" width="195" height="300" /></a>For the 3<sup>rd</sup> consecutive year, Ideas Collide has partnered with Vitamin Water on the creation of their custom digital music application in support of the Detroit Music Awards.  The player launched in Mid-March to rave reviews from fans and artists alike.  Built on a versatile Flash platform, the player allows fans to listen to songs and download MP3’s to vote for their favorite artist.  The tallied votes will decide the winner of the coveted Digital Download Award category.</p>
<p>&nbsp;</p>
<p>Given only the new brand logo as creative inspiration, the ICMC design team styled a unique and visually stunning interface that features a slick multi-color equalizer effect.  With social media being such a important tool for artists, the player utilizes dynamic share features that allow fans to share their download and vote with other fans via Facebook, Twitter, and Pinterest.</p>
<p>&nbsp;</p>
<p>Check out the player, listen to some tunes, and let us know what YOU think!</p>
<p>&nbsp;</p>
<p><a href="http://digitaldownloadaward.com/player.html">http://digitaldownloadaward.com/player.html</a></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://ideascollide.com/blog/2012/04/ideas-collide-and-vitamin-water-collaboration/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tidbits from ad:tech 2012 – San Francisco, CA</title>
		<link>http://ideascollide.com/blog/2012/04/tidbits-from-adtech-2012-san-francisco-ca/</link>
		<comments>http://ideascollide.com/blog/2012/04/tidbits-from-adtech-2012-san-francisco-ca/#comments</comments>
		<pubDate>Wed, 18 Apr 2012 16:33:29 +0000</pubDate>
		<dc:creator>Joel</dc:creator>
				<category><![CDATA[Digital Marketing Recommendations]]></category>
		<category><![CDATA[Events & Happenings]]></category>
		<category><![CDATA[Ideas]]></category>
		<category><![CDATA[Inspirations]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Observations & Trends]]></category>

		<guid isPermaLink="false">http://ideascollide.com/blog/?p=618</guid>
		<description><![CDATA[After experiencing my first year at ad:tech in San Francisco, I already can’t wait to go back. There’s just no other place quite like the annual conference where all of the best and brightest in the digital advertising and marketing world (many appearing on or near their home field in Northern California)  come together to [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://ideascollide.com/blog/wp-content/uploads/2012/04/SF-9.jpg"><img class="alignright size-medium wp-image-619" title="SF 9" src="http://ideascollide.com/blog/wp-content/uploads/2012/04/SF-9-300x225.jpg" alt="" width="300" height="225" /></a>After experiencing my first year at ad:tech in San Francisco, I already can’t wait to go back. There’s just no other place quite like the annual conference where all of the best and brightest in the digital advertising and marketing world (many appearing on or near their home field in Northern California)  come together to discuss trends, topics and predictions for the year. You can’t help but sit back and do your best sponge impression to try and soak up all of the knowledge in the many different conference rooms.</p>
<p>The most lasting impressions I had were from the time I spent listening to the representatives from Google in the “Google Room” discuss, what else, Google+. While they couldn’t get into specifics, they did mention that 2012 will be a big year for Google+ as they revamp and improve upon their platform. I, for one, can’t wait to see what they have up their sleeves and if they can rise to expectations. They certainly have plenty of doubters.</p>
<p>The other highlight for me was seeing Guy Kawasaki: noted author, Apple alum and resident Advertising/Marketing Rock Star of the conference debate and discuss topics with Robert Scoble: noted blogger, author and Microsoft alum.</p>
<p>Though a whirlwind of information, I did manage to capture some great bits of information that I’ll share with you here.</p>
<p><strong><span style="text-decoration: underline;"><a href="http://ideascollide.com/blog/wp-content/uploads/2012/04/SF-8.jpg"><img class="wp-image-620 alignleft" title="SF 8" src="http://ideascollide.com/blog/wp-content/uploads/2012/04/SF-8-300x224.jpg" alt="" width="300" height="224" /></a></span></strong></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p><strong><span style="text-decoration: underline;">Direct from the “Google Room” at ad:tech  </span></strong></p>
<p>“2012 is the year of mobile, we’ve all been saying that the past 2-3 years…but this is the year.”</p>
<p>“8 of 10 companies still don’t have a mobile site, but they’re going to need one.”</p>
<p>“Automate more and let technology do the heavy lifting.” (on Google Analytics)</p>
<p>“We’re looking to provide the advertising that catches users at a commercial moment of intent or moment of purchase. We’re not the big digital ad in a stadium during a ball game.” (Rikard Steibler, Google+ and Google Ads discussion)</p>
<p>&nbsp;</p>
<p><strong><span style="text-decoration: underline;"><a href="http://ideascollide.com/blog/wp-content/uploads/2012/04/SF-7.jpg"><img class="size-medium wp-image-621 alignleft" title="SF 7" src="http://ideascollide.com/blog/wp-content/uploads/2012/04/SF-7-300x224.jpg" alt="" width="300" height="224" /></a></span></strong></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p><strong><span style="text-decoration: underline;">Guy Kawasaki and Robert Scoble open discussion     </span></strong></p>
<p>“One great hallmark of new entrepreneurs is they understand market windows and have a seemingly perfect timing for a product.” (Robert Scoble)</p>
<p>“If ever there’s proof of a God, the success of the Apple Macintosh is it. There should’ve been all sorts of reasons why it didn’t succeed, yet it did.” (Guy Kawasaki)</p>
<p>“Don’t try and please everyone in your company, instead just try and please 4 people. Everyone is always so worried about crossing this imaginary line, what they don’t realize is that there is no line…it’s more of a membrane that can be pushed.” (Robert Scoble)</p>
<p>“I know we all like to make jokes about Google+ and give them a hard time, but I personally love it. I think it’s great.” (Guy Kawasaki)</p>
<p><em>Did you attend ad:tech this year or have you attended in years past? Share some of your favorite memories and moments in our comments section!</em></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://ideascollide.com/blog/2012/04/tidbits-from-adtech-2012-san-francisco-ca/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sound bites that got us thinking, talking &amp; rethinking from Ad:Tech</title>
		<link>http://ideascollide.com/blog/2012/04/sound-bites-that-got-us-thinking-talking-and-rethinking-from-adtech-san-francisco-2012/</link>
		<comments>http://ideascollide.com/blog/2012/04/sound-bites-that-got-us-thinking-talking-and-rethinking-from-adtech-san-francisco-2012/#comments</comments>
		<pubDate>Thu, 12 Apr 2012 21:25:19 +0000</pubDate>
		<dc:creator>Matt</dc:creator>
				<category><![CDATA[Digital Marketing Recommendations]]></category>
		<category><![CDATA[Ideas]]></category>
		<category><![CDATA[Inspirations]]></category>
		<category><![CDATA[Observations & Trends]]></category>

		<guid isPermaLink="false">http://ideascollide.com/blog/?p=591</guid>
		<description><![CDATA[Attending any digital marketing conference in today’s dynamic marketplace is a bit of taking in a tidal wave of information. After attending Ad:Tech the last 4 years, this year I found one-liners jumping out at me from the keynotes, sessions and tradeshow floor that stuck in my head and later come up quickly in conversation, [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://ideascollide.com/blog/wp-content/uploads/2012/04/adtech-14.jpeg"><img class="aligncenter size-medium wp-image-613" title="adtech 1" src="http://ideascollide.com/blog/wp-content/uploads/2012/04/adtech-14-300x126.jpg" alt="" width="300" height="126" /></a></p>
<p>Attending any digital marketing conference in today’s dynamic marketplace is a bit of taking in a tidal wave of information. After attending Ad:Tech the last 4 years, this year I found one-liners jumping out at me from the keynotes, sessions and tradeshow floor that stuck in my head and later come up quickly in conversation, debate or discussion. So in my summary of last week’s Ad:Tech San Francisco, here are the top <em>sound bites</em> that got me and the ICMC team thinking, talking and rethinking… which one will you be thinking about into next week? Which one do you think is the most relevant in today’s media/technology market? Share in the conversation below.</p>
<ul>
<li>Social. Local. Mobile. AKA – So.Lo.Mo – It’s not about one platform but the integration / combination of them. <em>– Mark Silva, Anthem Worldwide</em></li>
</ul>
<p>&nbsp;</p>
<ul>
<li>Any digital campaign – especially social needs to be simple, natural and provide real value. <em>– Adam Kmiec, Director Social Media, Walgreens</em></li>
</ul>
<p>&nbsp;</p>
<ul>
<li>People that want to work with companies that want to be amazing. No one wants to work for a company that is risk adverse&#8230; it shouldn’t just be about ROI,  it is a formula of ROA + ROI – ROA = Return on Amazing. <em>– Adam Kmiec, Director Social Media, Walgreens</em></li>
</ul>
<p>&nbsp;</p>
<ul>
<li>When you think about it, branding is only a 150 year old concept. <em>– Paul Adams, Facebook</em></li>
</ul>
<p>&nbsp;</p>
<ul>
<li>The idea of one person being an influencer of thousands in most cases is a myth. The reality is we are all influencers in our own, small groups.  <em>– Paul Adams, Facebook</em></li>
</ul>
<p>&nbsp;</p>
<ul>
<li>NFC &#8211; near field communication &#8211; will change and shift mobile to a whole new level of engagement and interaction.  <em>– Mentioned in every session covering mobile marketing.</em></li>
</ul>
<p>&nbsp;</p>
<ul>
<li>I’m not smarter than anyone. The secret to my success is that I’m willing to grind it out and work harder. <em>– Guy Kawasaki </em></li>
</ul>
<p>&nbsp;</p>
<ul>
<li>When you compare Apple, Facebook, Amazon and Google &#8211; Facebook is most vulnerable because it is the only one that is truly optional.  <em>– Molly Brown, CNET</em></li>
</ul>
<p>&nbsp;</p>
<ul>
<li>VIRAL &#8211; the worse word in the marketing world.  <em>– Repeated in every session and keynote.</em></li>
</ul>
<p>&nbsp;</p>
<p>So, which one resonates with you or with your brand? Which one is the most relevant for today and which one is more likely to be still resonating in the future? Which of these will you talk about the most in your next marketing meeting, agency summit, client pitch, and at the next Ad:Tech conference? Until then, keep the conversation going.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://ideascollide.com/blog/2012/04/sound-bites-that-got-us-thinking-talking-and-rethinking-from-adtech-san-francisco-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bring on the Chips. Macayo&#8217;s Summer Salsa Challenge is Here!</title>
		<link>http://ideascollide.com/blog/2012/04/bring-on-the-chips-macayos-summer-salsa-challenge-is-here/</link>
		<comments>http://ideascollide.com/blog/2012/04/bring-on-the-chips-macayos-summer-salsa-challenge-is-here/#comments</comments>
		<pubDate>Tue, 03 Apr 2012 23:06:39 +0000</pubDate>
		<dc:creator>Karem</dc:creator>
				<category><![CDATA[Ideas]]></category>
		<category><![CDATA[ICMC]]></category>
		<category><![CDATA[Macayo's]]></category>
		<category><![CDATA[My Nana's]]></category>
		<category><![CDATA[Salsa Challenge]]></category>

		<guid isPermaLink="false">http://ideascollide.com/blog/?p=575</guid>
		<description><![CDATA[As an agency with a sizable over-representation of the foodie demographic and passion for ethnic cuisine, it may not surprise you that the ICMC team has had serious debates about what makes a salsa great. Some of us argue salsa without heat should be called gazpacho, while others shun heat as getting in the way [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://ideascollide.com/blog/wp-content/uploads/2012/03/salsa.jpg"><img class="alignleft size-medium wp-image-587" title="Macayo's" src="http://ideascollide.com/blog/wp-content/uploads/2012/03/salsa-300x274.jpg" alt="" width="300" height="274" /></a>As an agency with a sizable over-representation of the foodie demographic and passion for ethnic cuisine, it may not surprise you that the ICMC team has had serious debates about what makes a salsa great. Some of us argue salsa without heat should be called gazpacho, while others shun heat as getting in the way of truly savoring the ingredients. The only thing you will find all of us agreeing on is that our client Macayo&#8217;s has one of Phoenix&#8217;s best chips and salsa.</p>
<p>Do you have a favorite salsa recipe? Over the past three years Macayo&#8217;s has sponsored a salsa contest in which home cooks submit their personal salsa recipes for a chance to win a spot in its summer menu and one year of Macayo&#8217;s meals while raising funds to benefit the Arizona Hemophilia Association. Through their efforts, Macayo&#8217;s has donated thousands of dollars to this important cause and inspired over 130 of amateur salsa chefs to get in the kitchen and work on an award-winning recipe.</p>
<p>Macayo&#8217;s Salsa Challenge launched this week and is open to anyone with an original recipe. You can enter your salsa, whether hot, mild or fruity sweet at www.macayo.com. If you are not much of a chef but, like many of us, consider yourself a salsa enthusiast you can join ICMC and Macayo&#8217;s at this year&#8217;s My Nana&#8217;s Salsa Challenge on April 28 where you will be able to taste Macayo&#8217;s salsa, our favored to win this year&#8217;s My Nana&#8217;s contest.</p>
<p>Hope you can join us there! &#8230; Now, bring on the chips.</p>
]]></content:encoded>
			<wfw:commentRss>http://ideascollide.com/blog/2012/04/bring-on-the-chips-macayos-summer-salsa-challenge-is-here/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Don Draper&#8217;s Take on Social Media</title>
		<link>http://ideascollide.com/blog/2012/03/don-drapers-take-on-social-media/</link>
		<comments>http://ideascollide.com/blog/2012/03/don-drapers-take-on-social-media/#comments</comments>
		<pubDate>Sun, 25 Mar 2012 21:08:39 +0000</pubDate>
		<dc:creator>Karem</dc:creator>
				<category><![CDATA[Events & Happenings]]></category>
		<category><![CDATA[Inspirations]]></category>
		<category><![CDATA[Brand Strategy]]></category>
		<category><![CDATA[Creative]]></category>
		<category><![CDATA[digital marketing blog]]></category>
		<category><![CDATA[don draper]]></category>
		<category><![CDATA[Interactive Marketing]]></category>
		<category><![CDATA[mad men]]></category>
		<category><![CDATA[social media]]></category>

		<guid isPermaLink="false">http://ideascollide.com/blog/?p=581</guid>
		<description><![CDATA[With the advent of the 5th season premiere of ICMC&#8217;s beloved Mad Men, we have been pondering what would be Don Draper&#8217;s approach to social media. As an &#8220;ad man&#8221; it is easy to think Don would be focused on creating sophisticated campaigns to bridge print and digital strategies. But, here&#8217;s the thing, what makes [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://ideascollide.com/blog/wp-content/uploads/2012/03/mad-men.jpg"><img class="alignleft size-medium wp-image-584" title="mad-men" src="http://ideascollide.com/blog/wp-content/uploads/2012/03/mad-men-300x227.jpg" alt="" width="300" height="227" /></a>With the advent of the 5th season premiere of ICMC&#8217;s beloved Mad Men, we have been pondering what would be Don Draper&#8217;s approach to social media.</p>
<p>As an &#8220;ad man&#8221; it is easy to think Don would be focused on creating sophisticated campaigns to bridge print and digital strategies. But, here&#8217;s the thing, what makes Don a great &#8220;ad man&#8221;,  is that he does not view himself as one.</p>
<p>In Don&#8217;s words &#8220;I don&#8217;t sell advertising. I sell products&#8221;.  As such, we think Don&#8217;s approach to social would go beyond Facebook ads. Don would be focused on developing social strategies that not only build brand equity but also spur a desire to consume/buy.</p>
<p>He would be all about using social to turn the tide of consumer resistance to a brand.  Don would be the &#8220;ad man&#8221; looking at corporate objectives and aligning social campaigns to those.</p>
<p>In essence, Don would be that person in the agency asking what good are all those followers or fans if they are not engaged with the brand? He would be forcing us to think of campaigns that go beyond building numbers but get those we reach to understand the value in the brand we are representing.</p>
<p>As we have suspended disbelief and thought ourselves working with a contemporary version of Don Draper, we have found that in many ways his approach is ours.</p>
<p>We may have swapped scotch and whiskey for Diet Coke and Starbucks, rib eye steak for salads and cigarettes  for gum but the basics of successful marketing continue to be the same&#8230;<br />
&#8220;achieving a sustainable balance in what should be a mutually beneficial relationship between a brand and its consumers&#8221;.</p>
<p>Like Don, at ICMC we are always focused on communicating how a relationship with our client&#8217;s brand adds value to its consumers. In doing so, we never loose sight that our client must be able to see value as well.</p>
]]></content:encoded>
			<wfw:commentRss>http://ideascollide.com/blog/2012/03/don-drapers-take-on-social-media/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>As March Madness Ensues We Reminisce</title>
		<link>http://ideascollide.com/blog/2012/03/as-march-madness-ensues-we-reminisce/</link>
		<comments>http://ideascollide.com/blog/2012/03/as-march-madness-ensues-we-reminisce/#comments</comments>
		<pubDate>Mon, 19 Mar 2012 21:22:23 +0000</pubDate>
		<dc:creator>Matt</dc:creator>
				<category><![CDATA[Events & Happenings]]></category>
		<category><![CDATA[Inspirations]]></category>
		<category><![CDATA[agency work]]></category>
		<category><![CDATA[Creative Hat Thinking]]></category>
		<category><![CDATA[digital marketing blog]]></category>
		<category><![CDATA[HSMAI]]></category>
		<category><![CDATA[ideas collide]]></category>
		<category><![CDATA[Interactive Marketing]]></category>
		<category><![CDATA[social media]]></category>

		<guid isPermaLink="false">http://ideascollide.com/blog/?p=576</guid>
		<description><![CDATA[As we return from this year&#8217;s HSMAI Adrian Awards with a Gold Award for Travel Faceoff, we reminisce about how this successful campaign was brought to life. Strategically developed to capitalize on American&#8217;s love of &#8220;bracketology&#8221; and the attention surrounding 2011&#8242;s March Madness, Travel Faceoff aimed to generate excitement and passion around travelers’ favorite destinations [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://ideascollide.com/blog/wp-content/uploads/2012/03/BWR-Faceoff-San-FranvsHonolulu.jpg"><img class="alignleft size-medium wp-image-577" title="BWR-Faceoff-San-FranvsHonolulu" src="http://ideascollide.com/blog/wp-content/uploads/2012/03/BWR-Faceoff-San-FranvsHonolulu-246x300.jpg" alt="" width="246" height="300" /></a>As we return from this year&#8217;s HSMAI Adrian Awards with a Gold Award for Travel Faceoff, we reminisce about how this successful campaign was brought to life. Strategically developed to capitalize on American&#8217;s love of &#8220;bracketology&#8221; and the attention surrounding 2011&#8242;s March Madness, Travel Faceoff aimed to generate excitement and passion around travelers’ favorite destinations and take advantage of Best Western&#8217;s perception as a hotel brand committed to advocating the love of travel.</p>
<p>As we brainstormed ideas our goal was clear&#8211; grow Best Western&#8217;s number of Facebook fans and increase levels of fan engagement.</p>
